<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Key Resources &#187; Pharmaceutical</title>
	<atom:link href="http://blog.greenkeyllc.com/category/pharmaceutical/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greenkeyllc.com</link>
	<description>Green Key Resources Staffing Blog</description>
	<lastBuildDate>Wed, 16 May 2012 17:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>India Has Potential To Be Global Hub For Biopharma Industry</title>
		<link>http://blog.greenkeyllc.com/2012/05/india-has-potential-to-be-global-hub-for-biopharma-industry/</link>
		<comments>http://blog.greenkeyllc.com/2012/05/india-has-potential-to-be-global-hub-for-biopharma-industry/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:22:25 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=869</guid>
		<description><![CDATA[<br/>India has the potential to become a &#8220;global innovation hub&#8221; for the biopharma industry, but without greater investment and regulatory reforms the opportunity may not be fully realized. A report by The Boston Consulting Group released last week says the country must encourage greater investment and activity in bioinformatics, applied research, and translational research to [...]]]></description>
			<content:encoded><![CDATA[<br/><p>India has the potential to become a &#8220;global innovation hub&#8221; for the biopharma industry, but without greater investment and regulatory reforms the opportunity may not be fully realized.</p>
<p><a href="http://www.marketwire.com/press-release/India-Must-Leverage-Its-Strengths-to-Spur-Biopharma-Innovation-1656092.htm" target="_blank">A report by The Boston Consulting Group</a> released last week says the country must encourage greater investment and activity in bioinformatics, applied research, and translational research to maximize opportunities for R&amp;D in the life sciences.<span id="more-869"></span></p>
<p>&#8220;India can become a global innovation hub, but there are several challenges to fully realizing its potential, particularly around policy, infrastructure, and creating collaborative partnerships,&#8221; said Kim Wagner, a BCG senior partner and coauthor of &#8220;Biopharma R&amp;D: Moving the Needle in Innovation.&#8221;</p>
<p>The report was released at last week&#8217;s USA-India BioPharma &amp; Healthcare Summit. Commissioned specifically for the day-long conference, the report &#8212; and the conference &#8212; put a special focus on oncology as a promising area for greater collaboration and investment by global pharmaceutical companies and biotech firms.</p>
<p>Three areas where India can play a major role in oncology R&amp;D were identified in the report:</p>
<p style="padding-left: 30px"><strong>Building and Maintaining Unique Assets.</strong> India can help develop a vast cancer-specific genetic-information database through studies in genomics and proteomics. Once built, the database could be used to identify new biomarkers for personalized medicine, as well as better clinical-research models for more accurate R&amp;D.</p>
<p style="padding-left: 30px"><strong>Creating Process Efficiency through Translational-Research Hubs.</strong> With faster patient-recruitment times, a large population of orphan diseases, and lower costs, biopharma can be faster in deriving proofs of concept and getting results in relevant drug R&amp;D.</p>
<p style="padding-left: 30px"><strong>Driving Applied Research in Emerging Science.</strong> India can increase funding and infrastructure support for ongoing research in emerging nanotechnology-based applications in drug delivery and diagnostics.</p>
<p>The conference, held Friday in Cambridge, Mass., brought together leaders of several biopharma firms, academics, life science financial sector representatives, and Indian government officials. The annual event, sponsored by the USA-India Chamber of Commerce, included such topics as drug R&amp;D, cross-border M&amp;A, clinical research, funding innovation and trends.</p>
<p>&#8220;India offers vast opportunities for drug discovery and development for global pharma companies,&#8221; <a href="http://www.indianewengland.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=350B09028FD5429AB4C93BBD5E48AA5E" target="_blank">said Srikant Kumar Jena,</a> Indian minister of state for chemicals and fertilizers. &#8220;The summit gains more prominence in view of developing global partnerships to deliver affordable innovations to the masses through strategic thinking and ground breaking solutions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/05/india-has-potential-to-be-global-hub-for-biopharma-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court to Decide Status of Pharmaceutical Reps</title>
		<link>http://blog.greenkeyllc.com/2012/05/supreme-court-to-decide-status-of-pharmaceutical-reps/</link>
		<comments>http://blog.greenkeyllc.com/2012/05/supreme-court-to-decide-status-of-pharmaceutical-reps/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:25:40 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=825</guid>
		<description><![CDATA[<br/>The question of whether outside pharmaceutical sales reps should get overtime  made it to the U.S. Supreme Court last month. A ruling, which will affect the estimated 90,000 reps working in the U.S., is expected by the end of June. Two federal courts came to opposite conclusions on applying the Fair Standards Labor Act to [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The question of whether outside pharmaceutical sales reps should get overtime  made it to the U.S. Supreme Court last month. A ruling, which will affect the estimated 90,000 reps working in the U.S., is expected by the end of June. Two federal courts came to opposite conclusions on applying the Fair Standards Labor Act to the pharmaceutical industry. The FLSA exempts outside sales people from overtime requirements, so the issue before the Court is whether PSRs are covered. <em><a href="http://www.shrm.org/legalissues/federalresources/pages/pharmaceuticalsalesreps.aspx" target="_blank">SHRM</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/05/supreme-court-to-decide-status-of-pharmaceutical-reps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstraZeneca Buys Ardea In First Big Deal In Years. More Coming</title>
		<link>http://blog.greenkeyllc.com/2012/04/astrazeneca-buys-ardea-in-first-big-deal-in-years-more-coming/</link>
		<comments>http://blog.greenkeyllc.com/2012/04/astrazeneca-buys-ardea-in-first-big-deal-in-years-more-coming/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:38:31 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=801</guid>
		<description><![CDATA[<br/>Making its biggest acquisition in five years, AstraZeneca says it will buy Ardea Biosciences Inc. for $32 a share, a 54% premium over Ardea&#8217;s closing price Friday. Ardea is in the third phase of clinical testing lesinurad, its urea reducing drug for the treatment of gout. The San Diego-based Ardea also has cancer treatment drugs [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/04/AstraZeneca-logo.jpg"><img class="alignright size-full wp-image-802" src="http://blog.greenkeyllc.com/files/2012/04/AstraZeneca-logo.jpg" alt="" width="100" height="25" /></a>Making its biggest acquisition in five years, AstraZeneca says it will buy Ardea Biosciences Inc. for $32 a share, a 54% premium over Ardea&#8217;s closing price Friday. Ardea is in the third phase of clinical testing lesinurad, its urea reducing drug for the treatment of gout. The San Diego-based Ardea also has cancer treatment drugs in mid-stage testing. For AstraZeneca, the acquisition, valued at $1.26 billion, may be the first of more this year. <a href="http://www.businessweek.com/news/2012-04-23/astrazeneca-to-buy-ardea-biosciences-for-1-dot-26-billion" target="_blank"><em>BusinessWeek</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/04/astrazeneca-buys-ardea-in-first-big-deal-in-years-more-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn Sues Amylin Pharmaceuticals Over Takeover Turndown</title>
		<link>http://blog.greenkeyllc.com/2012/04/icahn-sues-amylin-pharmaceuticals-over-takeover-turndown/</link>
		<comments>http://blog.greenkeyllc.com/2012/04/icahn-sues-amylin-pharmaceuticals-over-takeover-turndown/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:51:54 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=756</guid>
		<description><![CDATA[<br/>Amylin Pharmaceuticals, which rebuffed a takeover offer from Bristol-Myers Squibb, now has Carol Icahn to deal with. The billionaire investor filed suit against Amylin yesterday after the company refused to extend its deadline for nominating board members. And he says he&#8217;s ready with another suit if he doesn&#8217;t get copies of Amylin&#8217;s books and records [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/04/Amylin-logo1.jpg"><img class="alignright  wp-image-758" src="http://blog.greenkeyllc.com/files/2012/04/Amylin-logo1.jpg" alt="" width="209" height="118" /></a>Amylin Pharmaceuticals, which rebuffed a takeover offer from Bristol-Myers Squibb, now has Carol Icahn to deal with. The billionaire investor filed suit against Amylin yesterday after the company refused to extend its deadline for nominating board members. And he says he&#8217;s ready with another suit if he doesn&#8217;t get copies of Amylin&#8217;s books and records by tomorrow. A 10% owner of Amylin, Icahn criticized the board of directors for turning down the $22 a share Bristol-Myers Squibb offered. Amylin, a former research organization, began commercializing its diabetes research in 2005 when it introduced two diabetes medicines. <a href="http://blogs.wsj.com/deals/2012/04/09/icahn-files-one-suit-threatens-more-against-amylin/" target="_blank"><em>The Wall Street Journal</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/04/icahn-sues-amylin-pharmaceuticals-over-takeover-turndown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey Says Pharma Is Missing An Opportunity In Emerging Markets</title>
		<link>http://blog.greenkeyllc.com/2012/04/mckinsey-says-pharma-is-missing-an-opportunity-in-emerging-markets/</link>
		<comments>http://blog.greenkeyllc.com/2012/04/mckinsey-says-pharma-is-missing-an-opportunity-in-emerging-markets/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:55:48 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=746</guid>
		<description><![CDATA[<br/>Pharmaceutical companies are missing an opportunity by focusing on generics, and branded generics when they do business in the world&#8217;s emerging markets. McKinsey &#38; Company consultants say the second largest pharma market in the emerging world &#8212; Brazil &#8211;  is hungering for trustworthy, branded medicines and would pay a premium for them. To be sure, [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/04/Brazil-McKinsey-pharma.jpg"><img class="alignright size-full wp-image-747" src="http://blog.greenkeyllc.com/files/2012/04/Brazil-McKinsey-pharma.jpg" alt="" width="194" height="90" /></a>Pharmaceutical companies are missing an opportunity by focusing on generics, and branded generics when they do business in the world&#8217;s emerging markets. McKinsey &amp; Company consultants say the second largest pharma market in the emerging world &#8212; Brazil &#8211;  is hungering for trustworthy, branded medicines and would pay a premium for them. To be sure, say the authors of a new report on opportunities in Brazil for Big Pharma, not everyone is a candidate for patented meds, but nearly half the country&#8217;s 120 million middle class citizens are. And that, says McKinsey, translates into &#8220;a large, profitable opportunity.&#8221; <a href="https://www.mckinseyquarterly.com/Capturing_the_Brazilian_pharma_opportunity_2944" target="_blank">McKinsey Quarterly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/04/mckinsey-says-pharma-is-missing-an-opportunity-in-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Pharma Eyes Drug Startups As New Source Of R&amp;D</title>
		<link>http://blog.greenkeyllc.com/2012/03/big-pharma-eyes-drug-startups-as-new-source-of-rd/</link>
		<comments>http://blog.greenkeyllc.com/2012/03/big-pharma-eyes-drug-startups-as-new-source-of-rd/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:02:23 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=659</guid>
		<description><![CDATA[<br/>Could be that the days of in-house R&#38;D by the big pharmaceutical companies are waning, and outsourcing (in a sense) the development of new drugs is rising. That&#8217;s more or less what Sanofi CEO Chris Viehbacher told journalists during the CED Life Sciences Conference last month. In a novel &#8212; for Big Pharma &#8212; deal, [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/03/viehbacher.jpg"><img class="alignleft size-full wp-image-660" src="http://blog.greenkeyllc.com/files/2012/03/viehbacher.jpg" alt="" width="100" height="100" /></a>Could be that the days of in-house R&amp;D by the big pharmaceutical companies are waning, and outsourcing (in a sense) the development of new drugs is rising.</p>
<p>That&#8217;s more or less what Sanofi CEO Chris Viehbacher<a href="http://www.medcitynews.com/2012/02/sanofis-viehbacher-thinks-big-pharma-will-seek-earlier-stage-deals-heres-why/" target="_blank"> told journalists during the CED Life Sciences Conference</a> last month. In a novel &#8212; for Big Pharma &#8212; deal, Sanofi partnered with a venture capital firm to launch a biotech firm. Warp Drive Bio will develop natural product drugs while Sanofi may handle the licensing and marketing.<span id="more-659"></span></p>
<p>The industry is closely watching what the European drug giant is doing and how the unusual collaboration will turn out. Viehbacher, however, told journalists that business models are changing and Big Pharma is not immune to the changes.</p>
<p>&#8220;What Sanofi is doing is reducing its own internal research capacity,&#8221; Viehbacher is quoted as saying. &#8220;The days when we locked all of our scientists up in a building and put them on a nice tree-lined campus are done. We will do less of our own research.&#8221;</p>
<p>R&amp;D costs are a factor, he explained, but the primary driver behind investing in early stage firms is that is where the smartest people are.</p>
<p>&#8220;The reality is the best people who have great ideas in science don’t want to work for a big company. They want to create their own company. So, in other words, if you want to work with the best people, you’re going to have go outside your own company and work with those people.&#8221;</p>
<p>As might be expected, industry bloggers and others jumped all over Viehbacher. Derek Lowe, who writes the durg industry blog, <a href="http://pipeline.corante.com/archives/2012/03/01/what_sanofi_thinks_about_you.php" target="_blank">In The Pipeline, sarcastically commented,</a> &#8220;So, if you&#8217;re one of Sanofi&#8217;s dwindling number of internal scientists, at least now you know what you&#8217;re being treated the way you are. It&#8217;s because you&#8217;re, well, you&#8217;re not the sharpest tool in the shed.&#8221;</p>
<p>Whether Viehbacher intended to suggest his own scientists and researchers are not as good as those launching their own firms, or he was simply tone deaf to how his words would come across, his meaning was just what the tech industry discovered long ago. &#8220;Big companies, and not just Big Pharma, big companies I believe, are not any good at doing innovation,&#8221; he added. &#8220;There has to be some element of disruptive thinking to have innovation and I can tell you that big companies do everything to avoid any disruptive thinking in their companies.&#8221;</p>
<p>His vision of Big Pharma&#8217;s future business model is to partner with equity investors, providing some of the financing, but certainly the administrative and regulatory know-how to vet a drug, and, very probably, the marketing and licensing prowess.</p>
<p>“Every venture capitalist I’ve ever talked to is interested in this model because they clearly see opportunities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/03/big-pharma-eyes-drug-startups-as-new-source-of-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note To Big Pharma: Time To Change How You Sell</title>
		<link>http://blog.greenkeyllc.com/2012/02/note-to-big-pharma-time-to-change-how-you-sell/</link>
		<comments>http://blog.greenkeyllc.com/2012/02/note-to-big-pharma-time-to-change-how-you-sell/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 05:52:35 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=640</guid>
		<description><![CDATA[<br/>Big pharma is going through so profound a marketplace change that alone in the life sciences industry the sector views the future with uncertainty, hesitant to take the plunge on training and performance management to achieve the customer-centric approach its leaders claim they want. Hay Group consultants say that even after making deep cuts in [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/02/pills.jpg"><img class="alignright size-full wp-image-641" src="http://blog.greenkeyllc.com/files/2012/02/pills.jpg" alt="" width="200" height="134" /></a>Big pharma is going through so profound a marketplace change that alone in the life sciences industry the sector views the future with uncertainty, hesitant to take the plunge on training and performance management to achieve the customer-centric approach its leaders claim they want.</p>
<p><a href="http://www.haygroup.com/ww/" target="_blank">Hay Group</a> consultants say that even after making deep cuts in their sales force the last few years, half of all pharmaceutical companies believe they are still overstaffed. Many report plans to make further reductions ranging from 6% to 15%.</p>
<p><a href="http://www.pharmexec.com/pharmexec/Strategy/Sales-Force-Survey-Still-Too-Much-Business-as-Usua/ArticleStandard/Article/detail/757953?contextCategoryId=48158" target="_blank">A report in Pharm Exec</a> by Hay Group practice leaders and authors of the <em><a href="http://www.haygroup.com/us/downloads/details.aspx?id=32015" target="_blank">2011 Annual Study of Sales Force Effectiveness</a> </em>talks about the &#8220;dramatic structural change&#8221; in the pharmaceutical marketplace and Big Pharma&#8217;s response.<span id="more-640"></span></p>
<p>&#8220;While smaller, more specialized companies appear to be aggressively hiring, Big Pharma is still fixated on continual cuts and retrenchment, as these organizations seek to find their way in an uncertain world,&#8221; says the introduction to the lengthy article.</p>
<p>Among the changes to the historical sales scenario identified in the article are the decrease in direct physician contact, the widening part played by generics, and the diminishing number of new blockbuster drugs coming to market. Though there is no universal agreement on how to change, there is an emerging sense that product differentiation and focusing on new customer groups may be the way to go. The Hay Group study found more companies last year intent on adopting a customer-centric sales approach.</p>
<p>Yet, in comparing what the Big Pharma companies were doing with regard to recruiting, training, and incentivizing their sales staffs, the study found a disconnect. &#8220;Integral organizational elements (for example, training and performance management programs or hiring priorities) may be lagging and possibly not providing appropriate support to these strategies,&#8221; the authors of the <em>Pharm Exec</em> article wrote.</p>
<p>&#8220;By far,&#8221; they note,&#8221;Companies prefer to hire from their competitors&#8217; field sales forces, only infrequently tapping other departments within the company, or sales professionals outside the industry&#8230;  The finding that the dominant criteria used in hiring sales reps remains &#8216;years of pharma industry sales experience&#8217; reinforces the concern that the commercial organization may not really be ready or willing to move in a new direction.&#8221;</p>
<p>Training for sales reps, the Hay study found, is still mostly focused on product knowledge, selling skills, and the like, with only 40% of the respondents to the survey reporting any effort at teamwork development. In-person training, and coaching/mentoring is the preferred method, though a shift toward the use of more e-learning and technology-driven techniques is discernible. It&#8217;s a trend the authors suggest may not be entirely positive.</p>
<p>However, in the area of compensation, they bemoan the slow adoption of qualitative components in determining the performance-based portion. Comp plans, they report, were primarily based on prescription volume (a primary factor according to 55% of the respondents), revenue (21%) and market share (21%).</p>
<p>Base salaries in 2011 averaged $84,700 for sales reps. With their 2010 bonuses included, the total payout averaged $114,300. District managers total payouts averaged between $185,800 and $188,900 for those considered &#8220;senior&#8221; or &#8220;advanced.&#8221;</p>
<p>However, such qualitative elements as teamwork, territory development, and especially customer satisfaction accounted for less than 10% of the overall performance measures. &#8220;Alarmingly, among the 13 qualitative measure options listed in the study, &#8220;customer focus/satisfaction&#8221; landed in 11th place,&#8221; the authors note. (For some types of jobs in the overall life sciences it did rate much higher; in first place for hospital regional  managers.)</p>
<p>&#8220;Certainly the commercial function lives and dies on its sales figures—and quantitative measures are expected to dominate,&#8221; agree the authors who advise, &#8220;But it may be wise for companies to invest more on the qualitative side, both in the incentive portion allotted to these measures and their choice of what to emphasize there.&#8221;</p>
<p>While the study, which benchmarks the industry annually, found companies are making changes, the article warns: &#8220;the pace of change is leisurely enough to suggest that companies opting for a truly radical shift in practice will end up changing the competitive game &#8212; in their favor.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/02/note-to-big-pharma-time-to-change-how-you-sell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3:22 Minutes Of Time-Sucking Productivity Tips For 2012</title>
		<link>http://blog.greenkeyllc.com/2012/01/322-minutes-of-time-sucking-productivity-tips-for-2012/</link>
		<comments>http://blog.greenkeyllc.com/2012/01/322-minutes-of-time-sucking-productivity-tips-for-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:55:20 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Accounting/Finance]]></category>
		<category><![CDATA[Alternative Asset Management]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HR & Management Tips]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Job Search Advice]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Office Support]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Temporary Staffing]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=424</guid>
		<description><![CDATA[<br/>Just because you&#8217;re a reader of this blog, we have a special gift for you: An extra day next month to catch up on things. OK, OK. Caught us. It&#8217;s leap year, so everyone will get that extra day. But hey, if you&#8217;d rather use it for fun, then stop doing stuff that only offers [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/01/Did-you-read.jpg"><img class="alignright size-medium wp-image-471" src="http://blog.greenkeyllc.com/files/2012/01/Did-you-read-300x208.jpg" alt="" width="300" height="208" /></a>Just because you&#8217;re a reader of this blog, we have a special gift for you: An extra day next month to catch up on things.</p>
<p>OK, OK. Caught us. It&#8217;s leap year, so everyone will get that extra day. But hey, if you&#8217;d rather use it for fun, then stop doing stuff that only offers the illusion of working.</p>
<p>You know what we&#8217;re talking about. Things like checking your email every time that message icon pops up, or dropping what you&#8217;re doing to respond. Or actually reading every article on a Reply All list.<span id="more-424"></span></p>
<p>Author, business strategist, and consultant <a href="http://blogs.hbr.org/cs/2011/12/five_things_you_should_stop_do.html" target="_blank">Dorie Clark has five suggestions</a> for becoming more productive this year. These aren&#8217;t the usual time management yadda, yadda. None of those &#8220;finish one task before going on to another&#8221; kind of tips. Though, and here is a brief digression, it&#8217;s worthwhile to keep those routine efficiency tips in mind. And to actually practice what the experts preach. For instance:</p>
<ul>
<li>Make a daily list of key tasks and check each off when completed.</li>
<li>Don&#8217;t just sort paperwork; handle it, then file it.</li>
<li>Prioritize tasks. Important things first.</li>
</ul>
<p>No less an authority on work and gens X &amp; Y than <a href="http://blog.penelopetrunk.com/2006/12/10/10-tips-for-time-management-in-a-multitasking-world/" target="_blank">Penelope Trunk says</a> most multitasking reduces productivity. So, to be most productive, don&#8217;t multitask.</p>
<p>Now, back to Dorie Clark, whose time suck avoidance list reads like a list of secret sins. There&#8217;s the &#8220;Reading Annoying Things&#8221; ban, she proposes after confessing  to having &#8220;a dozen newspaper and magazine subscriptions, the result of alluring specials ($10 for an entire year!) and the compulsion not to miss out on crucial information.&#8221;</p>
<p>For your amusement, <a href="http://www.ifc.com/portlandia/videos/portlandia-did-you-read?mid=56" target="_blank">here&#8217;s a time wasting video</a> addressing the very point Clark makes.</p>
<p>Her list (blogged on the <em>Harvard Business Review</em>, no less) provides ammunition to ignore &#8220;Mindless Traditions&#8221; and to eschew doing &#8220;Work That&#8217;s Not Worth It.&#8221;</p>
<p>Sure, it&#8217;s hard to break old habits, which is what makes taking Clark&#8217;s suggestion a good workplace resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/01/322-minutes-of-time-sucking-productivity-tips-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courts Split On Paying OT To Outside Pharma Sales</title>
		<link>http://blog.greenkeyllc.com/2011/11/courts-split-on-paying-ot-to-outside-pharma-sales/</link>
		<comments>http://blog.greenkeyllc.com/2011/11/courts-split-on-paying-ot-to-outside-pharma-sales/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:42:06 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://blog.greenkeyllc.com/?p=269</guid>
		<description><![CDATA[<br/>Are pharmaceutical sales representatives entitled to overtime? Like any question that involves laws and lawyers, the answer is &#8220;It depends.&#8221; In the west, at least that part covered by the 9th District of Appeals, the answer is no. In New York, Connecticut, and Vermont, where the 2nd District appeals court reigns, the answer is yes. [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Are pharmaceutical sales representatives entitled to overtime? Like any <a href="http://blog.greenkeyllc.com/wp-content/blogs.dir/75/files/2011/11/courthouse-pic.jpg"><img class="alignright size-thumbnail wp-image-270" title="courthouse pic" src="http://blog.greenkeyllc.com/wp-content/blogs.dir/75/files/2011/11/courthouse-pic-150x150.jpg" alt="" width="150" height="150" /></a>question that involves laws and lawyers, the answer is &#8220;It depends.&#8221; In the west, at least that part covered by the 9th District of Appeals, the answer is no. In New York, Connecticut, and Vermont, where the 2nd District appeals court reigns, the answer is yes. The two courts applied the same Fair Labor Standards Act and came up with opposite results. The U.S. Supreme Court may have to step in to resolve the matter. Until then, <a href="http://www.lexology.com/library/detail.aspx?g=644121b3-c6ee-4c29-9274-f2bc1055573d&amp;utm_source=Lexology+Daily+Newsfeed&amp;utm_medium=HTML+email+-+Body+-+Federal+section&amp;utm_campaign=Lexology+subscriber+daily+feed&amp;utm_content=Lexology+Daily+Newsfeed+2011-11-07&amp;utm_term=" target="_blank">read this</a> then call your lawyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2011/11/courts-split-on-paying-ot-to-outside-pharma-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Research Conference Chairs Want &#8220;Productive Disruption&#8221;</title>
		<link>http://blog.greenkeyllc.com/2011/10/clinical-research-conference-chairs-want-productive-disruption/</link>
		<comments>http://blog.greenkeyllc.com/2011/10/clinical-research-conference-chairs-want-productive-disruption/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:34:52 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://blog.greenkeyllc.com/?p=185</guid>
		<description><![CDATA[<br/>The co-chairs of next year&#8217;s Partnerships in Clinical Trials conference are calling for radical changes in the way trials and clinical research are conducted. “The world has dramatically changed, yet this industry still more or less conducts clinical research exactly as it did 20 years ago,” said conference Co-Chair Deirdre BeVard, vice president of development operations [...]]]></description>
