<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Key Resources &#187; Information Technology</title>
	<atom:link href="http://blog.greenkeyllc.com/category/information-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greenkeyllc.com</link>
	<description>Green Key Resources Staffing Blog</description>
	<lastBuildDate>Wed, 16 May 2012 17:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tech Temps, Contractors Average $20K More</title>
		<link>http://blog.greenkeyllc.com/2012/04/tech-temps-contractors-average-20k-more/</link>
		<comments>http://blog.greenkeyllc.com/2012/04/tech-temps-contractors-average-20k-more/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:00:48 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=761</guid>
		<description><![CDATA[<br/>&#8220;Companies are using flexible talent more – creating opportunities,&#8221; says Dice.com, the IT specialty job board. More than 70,000 new tech consulting jobs were created in 2011, and the pace this year is just about the same, with 16,000 new consulting positions coming on-line in the first quarter. While demand for IT professionals in nearly [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/04/IT-top-metro-areas.jpg"><img class="alignleft size-full wp-image-762" src="http://blog.greenkeyllc.com/files/2012/04/IT-top-metro-areas.jpg" alt="" width="225" height="198" /></a>&#8220;Companies are using flexible talent more – creating opportunities,&#8221; says Dice.com, the IT specialty job board. More than 70,000 new tech consulting jobs were created in 2011, and the pace this year is just about the same, with 16,000 new consulting positions coming on-line in the first quarter. While demand for IT professionals in nearly all areas of specialty is strong, pushing up salaries, software developers are doing especially well. Dice says their paychecks are getting fatter at about twice the rate for other specialists. And consultants average about $20,000 more than their full-time, permanent counterparts. New York / New Jersey, and the Washington DC / Baltimore metro areas, and Silicon Valley have the most jobs posted online. <a href="http://media.dice.com/report/april-2010-tech-consulting-staffing/" target="_blank"><em>Dice.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/04/tech-temps-contractors-average-20k-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Wants Those Electronic Health Records To Be Used</title>
		<link>http://blog.greenkeyllc.com/2012/03/government-wants-those-electronic-health-records-to-be-used/</link>
		<comments>http://blog.greenkeyllc.com/2012/03/government-wants-those-electronic-health-records-to-be-used/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:04:31 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=741</guid>
		<description><![CDATA[<br/>Healthcare providers will have to give their patients access to electronic health records (EHRs), and get them to use the digital technology, under government rules announced last month. The so-called Stage 2 rules, if adopted after the comment period, which is currently underway, will require clinics and private practices to also prove at least 10% [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Healthcare providers will have to give their patients access to electronic health records (EHRs), and get them to use the digital technology, under government rules announced last month. The so-called Stage 2 rules, if adopted after the comment period, which is currently underway, will require clinics and private practices to also prove at least 10% of their patients are actually accessing healthcare information on EHRs. The details were announced by the government&#8217;s Centers for Medicare &amp; Medicaid Services as it pushes forward on the broader EHR implementation initiative. <a href="http://www.computerworld.com/s/article/9225599/Latest_healthcare_meaningful_use_rules_require_patient_involvement" target="_blank"><em>Computerworld</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/03/government-wants-those-electronic-health-records-to-be-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Employment Is At Record High</title>
		<link>http://blog.greenkeyllc.com/2012/03/it-employment-is-at-record-high/</link>
		<comments>http://blog.greenkeyllc.com/2012/03/it-employment-is-at-record-high/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 05:32:21 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=687</guid>
		<description><![CDATA[<br/>Last month, the number of IT jobs grew by 23,000 over January, confirming predictions by TechServe Alliance that demand for tech workers is strong. The Alliance, a collaboration of IT services firms, clients, consultants and suppliers, says &#8220;there is clearly ‘war for talent’ underway in the high-demand IT skill sets.&#8221;  Since February 2011, IT employment [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/03/IT-Employment-Index.jpg"><img class="alignright size-full wp-image-688" src="http://blog.greenkeyllc.com/files/2012/03/IT-Employment-Index.jpg" alt="" width="212" height="159" /></a>Last month, the number of IT jobs grew by 23,000 over January, confirming predictions by TechServe Alliance that demand for tech workers is strong. The Alliance, a collaboration of IT services firms, clients, consultants and suppliers, says &#8220;there is clearly ‘war for talent’ underway in the high-demand IT skill sets.&#8221;  Since February 2011, IT employment grew by more than 100,000 jobs or 2.5 percent. <a href="http://www.techservealliance.org/research/documents/IndexreleaseFeb2012.pdf" target="_blank"><em>Talent Alliance</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/03/it-employment-is-at-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City The Next Tech Hotspot? Could Be</title>
		<link>http://blog.greenkeyllc.com/2012/03/kansas-city-the-next-tech-hotspot-could-be/</link>
		<comments>http://blog.greenkeyllc.com/2012/03/kansas-city-the-next-tech-hotspot-could-be/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 06:43:23 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=680</guid>
		<description><![CDATA[<br/>Everyone knows that Silicon Valley is the epicenter of the tech industry. Chances are a good many might know that North Carolina&#8217;s Research Triangle, and Rt. 128 outside of Boston are also leading high tech centers. But who would think of Kansas City, Portland, Ore., or America&#8217;s own oil capital, Houston, as high tech hotbeds? [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/03/fastest-growing-IT-cities.png"><img class="alignright size-medium wp-image-681" src="http://blog.greenkeyllc.com/files/2012/03/fastest-growing-IT-cities-241x300.png" alt="" width="241" height="300" /></a>Everyone knows that Silicon Valley is the epicenter of the tech industry. Chances are a good many might know that North Carolina&#8217;s Research Triangle, and Rt. 128 outside of Boston are also leading high tech centers. But who would think of Kansas City, Portland, Ore., or America&#8217;s own oil capital, Houston, as high tech hotbeds? Dice.com did. The popular site for IT jobs put together a list of the 10 cities where the number of advertised tech job openings has been growing the fastest. A few cities &#8212; Boston and Raleigh, N.C. &#8212; are to be expected. Some of the others will surprise you. But know this: the areas may be growing in tech job listings, but America&#8217;s tech capital, home to more computer industry jobs than any other place in the country, is still the San Francisco Bay area.  <a href="http://media.dice.com/report/fastest-growing-cities-technology-jobs/" target="_blank"><em>Dice</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/03/kansas-city-the-next-tech-hotspot-could-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Third Of IT Leaders Expect To Hire This Quarter</title>
		<link>http://blog.greenkeyllc.com/2012/02/a-third-of-it-leaders-expect-to-hire-this-quarter/</link>
		<comments>http://blog.greenkeyllc.com/2012/02/a-third-of-it-leaders-expect-to-hire-this-quarter/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:01:20 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Temporary Staffing]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=589</guid>
		<description><![CDATA[<br/>A third of IT leaders expect to increase their permanent and temp staffing this quarter, with 30% of those looking at a 10% or larger jump. Findings from the quarterly TEKsystems&#8217; Executive Outlook Survey point to a continued strong demand for IT professionals as companies  spend more on infrastructure (44%) and application (40%) services. Just [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/02/IT-Executive-Outlook-Survey.jpg"><img class="alignright size-medium wp-image-590" src="http://blog.greenkeyllc.com/files/2012/02/IT-Executive-Outlook-Survey-300x95.jpg" alt="" width="300" height="95" /></a>A third of IT leaders expect to increase their permanent and temp staffing this quarter, with 30% of those looking at a 10% or larger jump.</p>
<p>Findings from the quarterly <a href="http://www.teksystems.com/About-TEKsystems/Press-Release-News-10356.aspx" target="_blank">TEKsystems&#8217; Executive Outlook Survey</a> point to a continued strong demand for IT professionals as companies  spend more on infrastructure (44%) and application (40%) services. <span id="more-589"></span></p>
<p>Just over half the IT leaders surveyed for the report expect bigger budgets this year, with those in the services, healthcare, and insurance sectors most confidant they&#8217;ll be spending more. At the top of the project list for 2012 is mobility, with 54% planning to implement some mobile initiative during the year. More healthcare leaders(76%)  than those in any other sector, have mobile on their list.</p>
<p>Mobile is clearly the focus for IT. Ahead of all other trends, 76% of IT leaders identified mobile (as in smart devices and tablets) as having a &#8220;high impact&#8221; or an &#8220;extremely high impact&#8221; on their organization. Cloud computing was a distant second, with 58% of leaders expecting it to have similar impacts.</p>
<p>The biggest challenge to success, say 56% of the IT leaders, is having the necessary staff. An adequate budget, the second biggest challenge, was cited by only 38%, a fact that points to the difficulty in hiring. There, the survey shows, IT leaders report  enterprise and cloud architects are among the hardest people to hire. Not far behind are data/MDM architects and security specialists.</p>
<p>That would explain why 44% of the leaders say enterprise architects and security professionals are going to see salary increases during the year. That&#8217;s not to say other professionals won&#8217;t. In fact the survey reports that &#8220;IT leaders expect salaries to increase for much of their IT staff.&#8221; The percentages simply reflect the number certain that those job categories would be getting raises. At the bottom of that list: technical writers (31%).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/02/a-third-of-it-leaders-expect-to-hire-this-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Jobs At The Best Companies Are In Admin Support</title>
		<link>http://blog.greenkeyllc.com/2012/01/most-jobs-at-the-best-companies-are-in-admin-support/</link>
		<comments>http://blog.greenkeyllc.com/2012/01/most-jobs-at-the-best-companies-are-in-admin-support/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:25:26 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Office Support]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=543</guid>
		<description><![CDATA[<br/>America&#8217;s Best Companies To Work For have never been easy to work for. Everyone wants to work for them. Google, which garnered the #1 spot on the just released Fortune list of 100 best companies, gets something like 3,000 applications &#8212; a day. But in the three months leading up to the release of the [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/01/01_19_2012_Occupations_Top10.jpg"><img class="alignright  wp-image-545" src="http://blog.greenkeyllc.com/files/2012/01/01_19_2012_Occupations_Top10-300x285.jpg" alt="" width="240" height="228" /></a>America&#8217;s <a href="http://www.ere.net/2012/01/19/whos-the-best-company-to-work-for-heres-100-of-them/" target="_blank">Best Companies To Work For</a> have never been easy to work for. Everyone wants to work for them.</p>
<p>Google, which garnered the #1 spot on the just released Fortune list of 100 best companies, gets <a href="http://www.usatoday.com/money/workplace/2010-05-19-jobs19_VA_N.htm" target="_blank">something like 3,000 applications</a> &#8212; a day. But in the three months leading up to the release of the list, Google advertised 1,130 openings. Collectively, the top 10 companies on the list only had 2,133 jobs.<span id="more-543"></span></p>
<p><a href="http://www.wantedanalytics.com/insight/2012/01/21/hiring-demand-by-the-2012-best-companies-to-work-for/" target="_blank">Wanted Technologies,</a> a business intelligence company, analyzed those openings and compared this year&#8217;s list to last year&#8217;s. It found that the top 10 companies on the list had fewer openings posted this year. Of the top 10 most frequently listed openings, all were down in double-digits.</p>
<p>Two of the top 10 categories, however, accounted for 25.3% of the total openings.  Office managers and admin support staff supervisors were the most frequently listed jobs, with 300 openings posted online since late October. Wanted said the number was down 36.4% from last year.<a href="http://blog.greenkeyllc.com/files/2012/01/2012-Top-10-best-places.jpg"><img class="wp-image-544 alignleft" src="http://blog.greenkeyllc.com/files/2012/01/2012-Top-10-best-places.jpg" alt="" width="180" height="161" /></a></p>
<p>Second in volume were job listings for software engineers. The 240 jobs the companies posted was off by 55.2% from last year. Wanted doesn&#8217;t say which of the companies had the most openings in each category, but just on the total numbers Google likely had the most openings for computer professionals and probably for office managers and supervisors as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/01/most-jobs-at-the-best-companies-are-in-admin-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Jobseekers Pursuaded By Clarity, Feedback</title>
		<link>http://blog.greenkeyllc.com/2012/01/it-jobseekers-pursuaded-by-clarity-feedback/</link>
		<comments>http://blog.greenkeyllc.com/2012/01/it-jobseekers-pursuaded-by-clarity-feedback/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:44:22 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=553</guid>
		<description><![CDATA[<br/>The first thing IT professionals do when considering a job change is to take stock of their skills and goals. Then they hit the job boards. Whether or not that&#8217;s a wise decision, it gives them a sense of doing &#8220;something.&#8221; What attracts them to a job? A clear and realistic view of the opportunity [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The first thing IT professionals do when considering a job change is to take stock of their skills and goals. Then they hit the job boards. Whether or not that&#8217;s a wise decision, it gives them a sense of doing &#8220;something.&#8221; What attracts them to a job? A clear and realistic view of the opportunity is key for 91% of the respondents to TEKsystems&#8217; quarterly IT Professional Perspectives Survey. 88% say regular feedback during the hiring process is also important, but 68% say getting that feedback is their biggest challenge. <a href="http://www.businesswire.com/news/home/20120124006085/en/TEKsystems-Survey-Reveals-Job-Seekers-Crave-Personal" target="_blank"><em>BusinessWire</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/01/it-jobseekers-pursuaded-by-clarity-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers Top Hiring Priority List</title>
		<link>http://blog.greenkeyllc.com/2012/01/developers-top-hiring-priority-list/</link>
		<comments>http://blog.greenkeyllc.com/2012/01/developers-top-hiring-priority-list/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:32:57 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=515</guid>
		<description><![CDATA[<br/>Developers of all stripes are in demand by tech hiring managers, and experienced Java developers are at the top of the list.So says Dice.com, the job board for IT professionals. The Dice folks surveyed something like 1,200 tech managers and recruiters to compile a list of the job skills most in demand. Developers dominate, claiming [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/01/Dice-Jan-tech-hires.jpg"><img class="alignright  wp-image-516" src="http://blog.greenkeyllc.com/files/2012/01/Dice-Jan-tech-hires.jpg" alt="" width="239" height="239" /></a>Developers of all stripes are in demand by tech hiring managers, and experienced Java developers are at the top of the list.So says Dice.com, the job board for IT professionals.</p>
<p>The Dice folks surveyed something like 1,200 tech managers and recruiters to compile a list of the job skills most in demand. Developers dominate, claiming five of the top 10 spots.</p>
<p>But for the first time, admins are on the list of must-fill jobs. That sys ops and network admins made the list suggests that companies have finally recognized they&#8217;ve stretched their current staff far enough.</p>
<p>Dice says it&#8217;s hearing that mobile and .NET developers are getting increasingly hard to find. Everyone, it seems, is looking for mobile developers, while .NET developers are few and far between.<a href="http://media.dice.com/report/january-2012-the-top-spots/" target="_blank"> Dice.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/01/developers-top-hiring-priority-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3:22 Minutes Of Time-Sucking Productivity Tips For 2012</title>
		<link>http://blog.greenkeyllc.com/2012/01/322-minutes-of-time-sucking-productivity-tips-for-2012/</link>
		<comments>http://blog.greenkeyllc.com/2012/01/322-minutes-of-time-sucking-productivity-tips-for-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:55:20 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Accounting/Finance]]></category>
		<category><![CDATA[Alternative Asset Management]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HR & Management Tips]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Job Search Advice]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Office Support]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Temporary Staffing]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=424</guid>
		<description><![CDATA[<br/>Just because you&#8217;re a reader of this blog, we have a special gift for you: An extra day next month to catch up on things. OK, OK. Caught us. It&#8217;s leap year, so everyone will get that extra day. But hey, if you&#8217;d rather use it for fun, then stop doing stuff that only offers [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/01/Did-you-read.jpg"><img class="alignright size-medium wp-image-471" src="http://blog.greenkeyllc.com/files/2012/01/Did-you-read-300x208.jpg" alt="" width="300" height="208" /></a>Just because you&#8217;re a reader of this blog, we have a special gift for you: An extra day next month to catch up on things.</p>
<p>OK, OK. Caught us. It&#8217;s leap year, so everyone will get that extra day. But hey, if you&#8217;d rather use it for fun, then stop doing stuff that only offers the illusion of working.</p>
<p>You know what we&#8217;re talking about. Things like checking your email every time that message icon pops up, or dropping what you&#8217;re doing to respond. Or actually reading every article on a Reply All list.<span id="more-424"></span></p>
<p>Author, business strategist, and consultant <a href="http://blogs.hbr.org/cs/2011/12/five_things_you_should_stop_do.html" target="_blank">Dorie Clark has five suggestions</a> for becoming more productive this year. These aren&#8217;t the usual time management yadda, yadda. None of those &#8220;finish one task before going on to another&#8221; kind of tips. Though, and here is a brief digression, it&#8217;s worthwhile to keep those routine efficiency tips in mind. And to actually practice what the experts preach. For instance:</p>
<ul>
<li>Make a daily list of key tasks and check each off when completed.</li>
<li>Don&#8217;t just sort paperwork; handle it, then file it.</li>
<li>Prioritize tasks. Important things first.</li>
</ul>
<p>No less an authority on work and gens X &amp; Y than <a href="http://blog.penelopetrunk.com/2006/12/10/10-tips-for-time-management-in-a-multitasking-world/" target="_blank">Penelope Trunk says</a> most multitasking reduces productivity. So, to be most productive, don&#8217;t multitask.</p>
<p>Now, back to Dorie Clark, whose time suck avoidance list reads like a list of secret sins. There&#8217;s the &#8220;Reading Annoying Things&#8221; ban, she proposes after confessing  to having &#8220;a dozen newspaper and magazine subscriptions, the result of alluring specials ($10 for an entire year!) and the compulsion not to miss out on crucial information.&#8221;</p>
<p>For your amusement, <a href="http://www.ifc.com/portlandia/videos/portlandia-did-you-read?mid=56" target="_blank">here&#8217;s a time wasting video</a> addressing the very point Clark makes.</p>
<p>Her list (blogged on the <em>Harvard Business Review</em>, no less) provides ammunition to ignore &#8220;Mindless Traditions&#8221; and to eschew doing &#8220;Work That&#8217;s Not Worth It.&#8221;</p>
<p>Sure, it&#8217;s hard to break old habits, which is what makes taking Clark&#8217;s suggestion a good workplace resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/01/322-minutes-of-time-sucking-productivity-tips-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte, Booz Allen Top Vault&#8217;s IT Consulting List</title>
		<link>http://blog.greenkeyllc.com/2011/12/deloitte-booz-allen-top-vaults-it-consulting-list/</link>
		<comments>http://blog.greenkeyllc.com/2011/12/deloitte-booz-allen-top-vaults-it-consulting-list/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:20:42 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=373</guid>
		<description><![CDATA[<br/>1,500 consultants ranked Deloitte&#8217;s IT consulting group as a best place to work, moving it from third last year to first for 2012. Vault compiled the rankings based on weighting a number of qualities including prestige, firm culture, pay, and work/life balance. Deloitte Consulting LLP earned a weighted average of 7.964. Just behind it was [...]]]></description>
			<content:encoded><![CDATA[<br/><p>1,500 consultants ranked Deloitte&#8217;s IT consulting group as a best place to work, moving it from third last year to first for 2012. Vault compiled the rankings based on weighting a number of qualities including prestige, firm culture, pay, and work/life balance. Deloitte Consulting LLP earned a weighted average of 7.964. Just behind it was last year&#8217;s first place winner, Booz Allen Hamilton with a 7.866 score.</p>
<p>Besides the rankings and scores, Vault also compiles  an abstract of what the survey respondents had to say &#8212; good and otherwise &#8212; about each of the top 25 companies on the list. <a href="http://www.vault.com/wps/portal/usa/rankings/individual?rankingId1=255&amp;rankingId2=-2&amp;rankings=1&amp;regionId=0&amp;rankingYear=2012" target="_blank">See it all here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2011/12/deloitte-booz-allen-top-vaults-it-consulting-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

