<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Key Resources &#187; Alternative Asset Management</title>
	<atom:link href="http://blog.greenkeyllc.com/category/alternative-asset-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greenkeyllc.com</link>
	<description>Green Key Resources Staffing Blog</description>
	<lastBuildDate>Wed, 16 May 2012 17:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Allay Alternative Asset Fears With A Proactive Approach To Compliance</title>
		<link>http://blog.greenkeyllc.com/2012/05/allay-alternative-asset-investors-with-a-proactive-approach-to-compliance/</link>
		<comments>http://blog.greenkeyllc.com/2012/05/allay-alternative-asset-investors-with-a-proactive-approach-to-compliance/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:24:07 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Alternative Asset Management]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=834</guid>
		<description><![CDATA[<br/>Avoiding regulatory and compliance issues when building or discussing operational infrastructure of an alternative asset program is a mistake, says Deborah Prutzman, CEO of The Regulatory Fundamentals Group. &#8220;A proactive approach differentiates a manager from the pack,&#8221; she says, &#8220;and can allay those often-unspoken investor concerns that frequently delay an initial allocation, reduce its size, or [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/05/Prutzman.gif"><img class="alignleft size-full wp-image-835" src="http://blog.greenkeyllc.com/files/2012/05/Prutzman.gif" alt="" width="150" height="112" /></a>Avoiding regulatory and compliance issues when building or discussing operational infrastructure of an alternative asset program is a mistake, says Deborah Prutzman, CEO of <a href="http://regfg.com/" target="_blank">The Regulatory Fundamentals Group</a>. &#8220;A proactive approach differentiates a manager from the pack,&#8221; she says, &#8220;and can allay those often-unspoken investor concerns that frequently delay an initial allocation, reduce its size, or prevent it altogether.&#8221; <em><a href="http://www.finalternatives.com/node/20247" target="_blank">FINalternatives</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/05/allay-alternative-asset-investors-with-a-proactive-approach-to-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your CPA License And Get Hired Faster</title>
		<link>http://blog.greenkeyllc.com/2012/04/get-your-cpa-license-and-get-hired-faster/</link>
		<comments>http://blog.greenkeyllc.com/2012/04/get-your-cpa-license-and-get-hired-faster/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:36:54 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Accounting/Finance]]></category>
		<category><![CDATA[Alternative Asset Management]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=579</guid>
		<description><![CDATA[<br/>Now is the time for accountants to get their public accounting license, counsels Brian Blake, head of the accounting / finance group and a partner in Green Key Resources. “Candidates with CPA’s tend to be the most marketable,” he says, discussing the hiring outlook for 2012. “Public accounting has consistently been one of the hottest [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Now is the time for accountants to get their public accounting license, counsels Brian Blake, head of the accounting / finance group and a partner in Green Key Resources.</p>
<p>“Candidates with CPA’s tend to be the most marketable,” he says, discussing the hiring outlook for 2012. “Public accounting has consistently been one of the hottest sectors year on year but we have recently seen a pick-up in the hedge fund and private equity space especially at the more senior level which is a positive sign.”</p>
<p>Brian, who was named a firm partner last year, says that the meltdown of the banking and brokerage business that triggered the recession a few years ago, though largely behind us, has left a legacy of caution. Employers may be adding staff, but they are doing it carefully.<span id="more-579"></span></p>
<p>“Certainly employers have become more selective as the market has tightened up,” he says, “but there still remains a shortage of quality accountants in the marketplace today.” In particular he says, “CPA’s remain in short supply in all industries,” adding, “We have also seen a bigger demand for accountants specifically with product knowledge. Internal audit is another skill set that is highly marketable and in short supply.”</p>
<p>Brian advises candidates who have the skills to make sure their resume reflects that. “Well-written resumes always stand out,” he says. The other best thing a candidate can do to improve their hireability is get their CPA. Make it a priority, he recommends.</p>
<p>The division’s diverse clientele, which includes banking, alternative asset management, entertainment, media and public accounting, keeps the 16-person New York office especially busy. Candidates discover Green Key through a variety of means, though recruiters focus on referrals and direct sourcing.</p>
<p>“Because of the size and structure of our group, we have the ability to specialize across industries and functions,” says Brian. “Our screening process is thorough; we meet with each one of our candidates face-to-face and take the time to understand their job search plan.”</p>
<p>“Our goal is to deliver the best service to our candidates and clients. I believe our team is the most talented accounting/finance group in the NY metro area.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/04/get-your-cpa-license-and-get-hired-faster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Off To &#8220;Best Start SInce 2000&#8243;</title>
		<link>http://blog.greenkeyllc.com/2012/04/hedge-funds-off-to-best-start-since-2000/</link>
		<comments>http://blog.greenkeyllc.com/2012/04/hedge-funds-off-to-best-start-since-2000/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 05:57:59 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Alternative Asset Management]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[economic trends]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=730</guid>
		<description><![CDATA[<br/>The  2012 Hedgeweek Awards were announced in London recently, with more than three dozen funds and firms winning top honors in one or another of the sectors. The selection of the top firms in each category &#8212; ranging from &#8220;Best Long/Short Equity Fund Manager&#8221; to &#8220;Best European Third Party Marketing Firm&#8221; &#8212; was made by [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/03/Hedgeweek-awards.jpg"><img class="alignleft size-full wp-image-731" src="http://blog.greenkeyllc.com/files/2012/03/Hedgeweek-awards.jpg" alt="" width="122" height="174" /></a><a href="http://www.hedgeweek.com/sites/default/files/HW_Awards_12.pdf" target="_blank">The  2012 Hedgeweek Awards were announced</a> in London recently, with more than three dozen funds and firms winning top honors in one or another of the sectors.</p>
<p>The selection of the top firms in each category &#8212; ranging from &#8220;Best Long/Short Equity Fund Manager&#8221; to &#8220;Best European Third Party Marketing Firm&#8221; &#8212; was made by Hedgeweek’s 41,000 subscribers. They include individual and institutional investors as well as fund managers and other industry professionals at firms including fund administrators, prime brokers, custodians, law firms, consultants and advisers. <span id="more-730"></span></p>
<p>In announcing the winners, Hedgeweek said the 2012 awards “honour the resilience of the industry as it copes with a succession of financial and economic upheavals that began nearly five years ago, and that have ultimately contributed to its manifestly increased maturity and professionalism.”</p>
<p>The awards were reported in a special Hedgeweek report that included a look at many of the winning firms and funds, as well as a review of 2011, which the publication called &#8220;another year of gloom.&#8221; Despite a second losing year out of the last four, the report found &#8220;the mood across the industry is optimistic, albeit cautiously so.&#8221;</p>
<p>Notably, there were more new hedge fund launches last year than any time since the world economic recession began in 2007. There were 1,113 new funds launched last year, not far off the 1,197 launched in 2007.</p>
<p>The strong start to 2012, says the Hedgeweek report by its editor, Simon Gray, &#8220;has done much to dispel the gloom.&#8221; Quoting Charles Gradante, co-founder of the investor adviser and research firm Hennessee Group, the report says, &#8220;Hedge funds are off to their best start since 2000.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/04/hedge-funds-off-to-best-start-since-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Grows For A Way Out Of 2011&#8242;s Hedge Fund Bermuda Triangle</title>
		<link>http://blog.greenkeyllc.com/2012/03/hope-grows-for-a-way-out-of-2011s-hedge-fund-bermuda-triangle/</link>
		<comments>http://blog.greenkeyllc.com/2012/03/hope-grows-for-a-way-out-of-2011s-hedge-fund-bermuda-triangle/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 05:27:51 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Alternative Asset Management]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=691</guid>
		<description><![CDATA[<br/>Event-drive hedge funds had a disappointing 2011, impacted as they were by what Anne-Gaelle Pouille, associate director, Pacific Alternative Asset Management Company, calls a &#8220;Bermuda Triangle&#8221; of factors. Taking a fresh look at 2012, she offers some hope &#8220;the environment in which event-driven hedge funds operate seems to be improving.&#8221; FINalternatives]]></description>
			<content:encoded><![CDATA[<br/><p>Event-drive hedge funds had a disappointing 2011, impacted as they were by what Anne-Gaelle Pouille, associate director, Pacific Alternative Asset Management Company, calls a &#8220;Bermuda Triangle&#8221; of factors. Taking a fresh look at 2012, she offers some hope &#8220;the environment in which event-driven hedge funds operate seems to be improving.&#8221; <a href="http://www.finalternatives.com/node/19879" target="_blank"><em>FINalternatives</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/03/hope-grows-for-a-way-out-of-2011s-hedge-fund-bermuda-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banker&#8217;s Public Resignation Ignites A Firestorm</title>
		<link>http://blog.greenkeyllc.com/2012/03/bankers-public-resignation-ignites-a-firestorm/</link>
		<comments>http://blog.greenkeyllc.com/2012/03/bankers-public-resignation-ignites-a-firestorm/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:47:33 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Accounting/Finance]]></category>
		<category><![CDATA[Alternative Asset Management]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=684</guid>
		<description><![CDATA[<br/>In a very public resignation published this morning in The New York Times, former Goldman Sachs executive director Greg Smith blasted the investment firm for a culture that is &#8220;toxic and destructive.&#8221; &#8220;It makes me ill how callously people talk about ripping clients off,&#8221; said Smith, who headed the firm’s United States equity derivatives business [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/03/Greg-Smith.jpg"><img class="alignright  wp-image-685" src="http://blog.greenkeyllc.com/files/2012/03/Greg-Smith-217x300.jpg" alt="" width="174" height="240" /></a>In a very public resignation <a href="http://www.nytimes.com/2012/03/14/opinion/why-i-am-leaving-goldman-sachs.html?pagewanted=1&amp;_r=1" target="_blank">published this morning in <em>The New York Times</em></a>, former Goldman Sachs executive director Greg Smith blasted the investment firm for a culture that is &#8220;toxic and destructive.&#8221;</p>
<p>&#8220;It makes me ill how callously people talk about ripping clients off,&#8221; said Smith, who headed the firm’s United States equity derivatives business in Europe, the Middle East and Africa until today.</p>
<p>The response to his op-ed piece was both fast, and substantial. From <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=goldman%20sachs%2C%20%22greg%20smith%22%2C%20times%20site%3Awww.forbes.com&amp;source=web&amp;cd=5&amp;ved=0CFwQFjAE&amp;url=http%3A%2F%2Fwww.forbes.com%2Fsites%2Ffrederickallen%2F2012%2F03%2F14%2Fto-save-goldman-sachs-lloyd-blankfein-must-go%2F&amp;ei=D8pgT8qgKMOOsQLpw72WCA&amp;usg=AFQjCNEhxAPaNP8J169T0s1KfvrfQ6Mrlw" target="_blank">Forbes&#8217; call for the resignation</a> of Goldman Sachs CEO Lloyd C. Blankfein, to  the packet of posts on  <a href="http://www.google.com/webhp?rlz=1C1TSNP_enUS462US462&amp;sourceid=chrome-instant&amp;ix=seb&amp;ie=UTF-8&amp;ion=1#hl=en&amp;rlz=1C1TSNP_enUS462US462&amp;tbs=qdr:d&amp;sclient=psy-ab&amp;q=goldman+sachs%2C+%22Greg+Smith%22%2C+times+site%3Awww.huffingtonpost.com&amp;oq=goldman+sachs%2C+%22Greg+Smith%22%2C+times+site:www.huffingtonpost.com&amp;aq=f&amp;aqi=&amp;aql=&amp;gs_sm=3&amp;gs_upl=3655l12357l0l13153l14l14l0l0l0l2l230l2643l0.10.4l14l0&amp;gs_l=serp.3...3655l12357l0l13153l14l14l0l0l0l2l230l2643l0j10j4l14l0.frgbld&amp;pbx=1&amp;bav=on.2,or.r_gc.r_pw.r_qf.,cf.osb&amp;fp=95e6f5d098e4da22&amp;ix=seb&amp;ion=1&amp;biw=1024&amp;bih=653" target="_blank"><em>The Huffington Post</em></a>, and even a humorous parody in the United Kingdom&#8217;s <a href="http://www.thedailymash.co.uk/news/society/why-i-am-leaving-the-empire%252c-by-darth-vader-201203145007/" target="_blank">Daily Mash</a>, Smith set off <a href="http://www.google.com/webhp?rlz=1C1TSNP_enUS462US462&amp;sourceid=chrome-instant&amp;ix=seb&amp;ie=UTF-8&amp;ion=1#hl=en&amp;rlz=1C1TSNP_enUS462US462&amp;output=search&amp;sclient=psy-ab&amp;q=%22Greg%20Smith%22%20Godlman%20Sachs%2C%20resign%2C%20times&amp;oq=&amp;aq=&amp;aqi=&amp;aql=&amp;gs_sm=&amp;gs_upl=&amp;gs_l=&amp;pbx=1&amp;fp=95e6f5d098e4da22&amp;ix=seb&amp;ion=1&amp;bav=on.2,or.r_gc.r_pw.r_qf.,cf.osb&amp;biw=1024&amp;bih=653" target="_blank">a firestorm</a>.</p>
<p>Was Smith a disgruntled employee venting publicly, as the left of center<a href="http://motherjones.com/kevin-drum/2012/03/greg-smith-tells-goldman-sach-take-their-job-and-shove-it" target="_blank"> Mother Jones magazine suspects?</a> Or is Smith&#8217;s letter a catalyst for public discussion of the role of big finance and investment banking? Or a little of both. <a href="http://motherjones.com/kevin-drum/2012/03/greg-smith-tells-goldman-sach-take-their-job-and-shove-it" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/03/bankers-public-resignation-ignites-a-firestorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Says: Senior Management Is Responsible For Controls</title>
		<link>http://blog.greenkeyllc.com/2012/02/sec-says-senior-management-is-responsible/</link>
		<comments>http://blog.greenkeyllc.com/2012/02/sec-says-senior-management-is-responsible/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:02:19 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Alternative Asset Management]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[regulatory]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=606</guid>
		<description><![CDATA[<br/>With the regulatory spotlight shining ever more brightly on senior managers and fund leaders, the Securities and Exchange Commission held a day-long conference recently to send the message that it&#8217;s up to them to create and manage an effective control environment. Evaluate your business units on their overall performance, not just their financial results, speakers [...]]]></description>
			<content:encoded><![CDATA[<br/><p>With the regulatory spotlight shining ever more brightly on senior managers and fund leaders, the Securities and Exchange Commission held a day-long conference recently to send the message that it&#8217;s up to them to create and manage an effective control environment. Evaluate your business units on their overall performance, not just their financial results, speakers at the conference counseled. When problems are found, deal with them. <a href="http://www.finalternatives.com//node/19477?time=1329260353" target="_blank"><em>FINalternatives</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/02/sec-says-senior-management-is-responsible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Wall Street Bonuses Disappoint</title>
		<link>http://blog.greenkeyllc.com/2012/02/some-wall-street-bonuses-disappoint/</link>
		<comments>http://blog.greenkeyllc.com/2012/02/some-wall-street-bonuses-disappoint/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:51:55 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Accounting/Finance]]></category>
		<category><![CDATA[Alternative Asset Management]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=573</guid>
		<description><![CDATA[<br/>Were you happy with your bonus this year? The majority of Wall Street (not the location, but the industry) was. With the bonuses now mostly distributed, a survey of how well they  were received finds 56% of the recipients reporting what they got met or exceeded their expectations. It&#8217;s the 35% who say the bonus [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/02/Bonus-expectations1.jpg"><img class="alignright size-full wp-image-576" src="http://blog.greenkeyllc.com/files/2012/02/Bonus-expectations1.jpg" alt="" width="221" height="176" /></a>Were you happy with your bonus this year? The majority of Wall Street (not the location, but the industry) was. With the bonuses now mostly distributed, a survey of how well they  were received finds 56% of the recipients reporting what they got met or exceeded their expectations. It&#8217;s the 35% who say the bonus fell short of what they were expecting that most concerns firms. Some of the recipients got exactly what they deserved. However, the survey found a third of the disappointed professionals performed well, but not their firm. The biggest worry now? A number of top earners are falling into the disappointed group, which can create retention problems as the hiring environment improves. <a href="http://marketing.dice.com/eFC-monthly/index.html" target="_blank"><em>eFinancialCareers</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/02/some-wall-street-bonuses-disappoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are &#8220;Bunt,&#8221; &#8220;Slide&#8221; and &#8220;Brushback&#8221; New Hedge Fund Terms?</title>
		<link>http://blog.greenkeyllc.com/2012/02/are-bunt-slide-and-brushback-new-hedge-fund-terms/</link>
		<comments>http://blog.greenkeyllc.com/2012/02/are-bunt-slide-and-brushback-new-hedge-fund-terms/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:47:44 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Alternative Asset Management]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=557</guid>
		<description><![CDATA[<br/>What&#8217;s more fun than managing a hedge fund? Owning a baseball team. At least that&#8217;s what SAC Capital Advisors founder Steven Cohen must be thinking. He was hot on the trail of the New York Mets before turning to the Los Angeles Dodgers when the team came up for sale in the fall. He&#8217;s now [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/02/baseball-batter.jpg"><img class="size-full wp-image-560 alignleft" src="http://blog.greenkeyllc.com/files/2012/02/baseball-batter.jpg" alt="" width="132" height="217" /></a>What&#8217;s more fun than managing a hedge fund? Owning a baseball team. At least that&#8217;s what SAC Capital Advisors founder Steven Cohen must be thinking. He was hot on the trail of the New York Mets before turning to the Los Angeles Dodgers when the team came up for sale in the fall. He&#8217;s now made the short list, thanks, no doubt, to his deep pockets. (He&#8217;s a multi-billionaire.) There must be something about hedge funds and baseball, because one of the other bidders making the short list is the Disney family and Stan Gold, manager of the family&#8217;s hedge fund, Shamrock Holdings. <a href="http://espn.go.com/los-angeles/mlb/story/_/id/7512176/frank-mccourt-begins-cutting-los-angeles-dodgers-ownership-bids" target="_blank"><em>ESPN Los Angeles</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/02/are-bunt-slide-and-brushback-new-hedge-fund-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Managers Predict Bumpy Opportunities In 2012</title>
		<link>http://blog.greenkeyllc.com/2012/01/asset-managers-predict-bumpy-opportunities-in-2012/</link>
		<comments>http://blog.greenkeyllc.com/2012/01/asset-managers-predict-bumpy-opportunities-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:01:23 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Alternative Asset Management]]></category>
		<category><![CDATA[economic trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=421</guid>
		<description><![CDATA[<br/>The 2012 predictions of asset managers in the U.S. bring to mind that line from All About Eve: &#8220;Fasten your seat belts, it&#8217;s going to be a bumpy night.&#8221; In this case, it&#8217;s going to be a bumpy year. Although it&#8217;s a bit of an understatement, considering what some of his colleagues are thinking, Patrick P. [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/01/financial-confusion.jpg"><img class="alignright size-full wp-image-422" src="http://blog.greenkeyllc.com/files/2012/01/financial-confusion.jpg" alt="" width="250" height="167" /></a>The 2012 predictions of asset managers in the U.S. bring to mind that line from <em>All About Eve</em>: &#8220;Fasten your seat belts, it&#8217;s going to be a bumpy night.&#8221; In this case, it&#8217;s going to be a bumpy year. Although it&#8217;s a bit of an understatement, considering what some of his colleagues are thinking, Patrick P. Campo, partner with Alternative Investment Management, sums it all up when he says, &#8220;We believe volatility will continue in 2012.&#8221; There&#8217;s much more detail and specifics in this look forward from alternative asset managers. <em><a href="http://www.finalternatives.com/node/19128" target="_blank">FINalternatives</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/01/asset-managers-predict-bumpy-opportunities-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3:22 Minutes Of Time-Sucking Productivity Tips For 2012</title>
		<link>http://blog.greenkeyllc.com/2012/01/322-minutes-of-time-sucking-productivity-tips-for-2012/</link>
		<comments>http://blog.greenkeyllc.com/2012/01/322-minutes-of-time-sucking-productivity-tips-for-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:55:20 +0000</pubDate>
		<dc:creator>Jzappe</dc:creator>
				<category><![CDATA[Accounting/Finance]]></category>
		<category><![CDATA[Alternative Asset Management]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HR & Management Tips]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Job Search Advice]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Office Support]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Temporary Staffing]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://greenkeyllc.admin.haleywebsite.com/?p=424</guid>
		<description><![CDATA[<br/>Just because you&#8217;re a reader of this blog, we have a special gift for you: An extra day next month to catch up on things. OK, OK. Caught us. It&#8217;s leap year, so everyone will get that extra day. But hey, if you&#8217;d rather use it for fun, then stop doing stuff that only offers [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.greenkeyllc.com/files/2012/01/Did-you-read.jpg"><img class="alignright size-medium wp-image-471" src="http://blog.greenkeyllc.com/files/2012/01/Did-you-read-300x208.jpg" alt="" width="300" height="208" /></a>Just because you&#8217;re a reader of this blog, we have a special gift for you: An extra day next month to catch up on things.</p>
<p>OK, OK. Caught us. It&#8217;s leap year, so everyone will get that extra day. But hey, if you&#8217;d rather use it for fun, then stop doing stuff that only offers the illusion of working.</p>
<p>You know what we&#8217;re talking about. Things like checking your email every time that message icon pops up, or dropping what you&#8217;re doing to respond. Or actually reading every article on a Reply All list.<span id="more-424"></span></p>
<p>Author, business strategist, and consultant <a href="http://blogs.hbr.org/cs/2011/12/five_things_you_should_stop_do.html" target="_blank">Dorie Clark has five suggestions</a> for becoming more productive this year. These aren&#8217;t the usual time management yadda, yadda. None of those &#8220;finish one task before going on to another&#8221; kind of tips. Though, and here is a brief digression, it&#8217;s worthwhile to keep those routine efficiency tips in mind. And to actually practice what the experts preach. For instance:</p>
<ul>
<li>Make a daily list of key tasks and check each off when completed.</li>
<li>Don&#8217;t just sort paperwork; handle it, then file it.</li>
<li>Prioritize tasks. Important things first.</li>
</ul>
<p>No less an authority on work and gens X &amp; Y than <a href="http://blog.penelopetrunk.com/2006/12/10/10-tips-for-time-management-in-a-multitasking-world/" target="_blank">Penelope Trunk says</a> most multitasking reduces productivity. So, to be most productive, don&#8217;t multitask.</p>
<p>Now, back to Dorie Clark, whose time suck avoidance list reads like a list of secret sins. There&#8217;s the &#8220;Reading Annoying Things&#8221; ban, she proposes after confessing  to having &#8220;a dozen newspaper and magazine subscriptions, the result of alluring specials ($10 for an entire year!) and the compulsion not to miss out on crucial information.&#8221;</p>
<p>For your amusement, <a href="http://www.ifc.com/portlandia/videos/portlandia-did-you-read?mid=56" target="_blank">here&#8217;s a time wasting video</a> addressing the very point Clark makes.</p>
<p>Her list (blogged on the <em>Harvard Business Review</em>, no less) provides ammunition to ignore &#8220;Mindless Traditions&#8221; and to eschew doing &#8220;Work That&#8217;s Not Worth It.&#8221;</p>
<p>Sure, it&#8217;s hard to break old habits, which is what makes taking Clark&#8217;s suggestion a good workplace resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenkeyllc.com/2012/01/322-minutes-of-time-sucking-productivity-tips-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

